Inicio Sistema De Dirección Bomba hidráulica dirección, Mercedes Axor I/II; Bus OH 1722
Trucktec Automotive Germany
Bomba hidráulica dirección, Mercedes Axor I/II; Bus OH 1722
$ 159.036IVA incluido
1
1
159036
Agregar a Favoritos
Despacho a domicilio disponible
Retiro en tienda
Compra protegida
Disponibilidad
Coronel
3
Descripción
Especificaciones
Reseñas
Motor code fuel cubic capacity year power cylinders
MERCEDES-BENZ...
M 902.900 Motor Otto 6883 .-. 205 (279) 6
M 902.903 Motor Otto 6883 .-. 205 (279) 6
M 906.900 Motor Otto 6883 .-. 205 (279) 6
OM 447.949 Gasóleo 11967 .-. 157 (214) 6
OM 457.934 Gasóleo 11967 .-. 220 (299) 6
OM 457.937 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.942 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.943 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.948 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.949 Gasóleo 11967 .-. 220 (299) 6
OM 457.950 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.951 Gasóleo 11967 .-. 260 (354) 6
OM 457.955 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.956 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.957 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.959 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.967 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.973 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.980 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 900.911 Gasóleo 4249 2006.02-. 95 (129) 4
OM 900.912 Gasóleo 4249 .-. 115 (156) 4
OM 900.913 Gasóleo 4249 .-. 130 (177) 4
OM 900.917 Gasóleo 4249 .-. 95 (129) 4
OM 900.918 Gasóleo 4249 .-. 115 (156) 4
OM 900.919 Gasóleo 4249 .-. 130 (177) 4
OM 902.913 Gasóleo 6374 .-. 175 (238) 6
OM 902.914 Gasóleo 6374 .-. 188 (256) 6
OM 902.915 Gasóleo 6374 .-. 210 (286) 6
OM 902.916 Gasóleo 6374 2004.10-. 175 (238) 6
OM 902.917 Gasóleo 6374 2004.10-. 188 (256) 6
OM 902.918 Gasóleo 6374 2004.10-. 210 (286) 6
OM 902.925 Gasóleo 6374 .-. 210 (286) 6
OM 902.927 Gasóleo 6374 .-. 210 (286) 6
OM 902.930 Gasóleo 6374 .-. 175 (238) 6
OM 902.931 Gasóleo 6374 .-. 188 (256) 6
OM 902.932 Gasóleo 6374 .-. 210 (286) 6
OM 902.933 Gasóleo 6374 .-. 175 (238) 6
OM 904.906 Gasóleo 4249 .-. 100 (136) 4
OM 904.907 Gasóleo 4249 .-. 125-130 (170-177) 4
OM 904.909 Gasóleo 4249 .-. 90 (122) 4
OM 904.910 Gasóleo 4249 .-. 100 (136) 4
OM 904.911 Gasóleo 4249 .-. 125 (170) 4
OM 904.915 Gasóleo 4249 .-. 90 (122) 4
OM 904.916 Gasóleo 4249 .-. 100 (136) 4
OM 904.917 Gasóleo 4249 .-. 95-125 (129-170) 4
OM 904.922 Gasóleo 4249 .-. 112 (152) 4
OM 904.930 Gasóleo 4249 .-. 100 (136) 4
OM 904.949 Gasóleo 4249 .-. 128-130 (174-177) 4
OM 904.957 Gasóleo 4249 .-. 110 (150) 4
OM 904.962 Gasóleo 4249 .-. 130 (177) 4
OM 904.965 Gasóleo 4249 .-. 110 (150) 4
OM 904.966 Gasóleo 4249 .-. 110 (150) 4
OM 904.967 Gasóleo 4249 .-. 130 (177) 4
OM 904.968 Gasóleo 4249 .-. 130 (177) 4
OM 904.970 Gasóleo 4249 .-. 110 (150) 4
OM 904.972 Gasóleo 4249 .-. 130 (177) 4
OM 904.973 Gasóleo 4249 .-. 130 (177) 4
OM 904.976 Gasóleo 4249 .-. 130 (177) 4
OM 906.910 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.911 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.915 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.916 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.919 Gasóleo 6374 1997.08-. 180 (245) 6
OM 906.920 Gasóleo 6374 1997.08-. 170-172 (231-234) 6
OM 906.921 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.922 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.923 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.924 Gasóleo 6374 .-. 170 (231) 6
OM 906.925 Gasóleo 6374 .-. 170 (231) 6
OM 906.926 Gasóleo 6374 .-. 205 (279) 6
OM 906.927 Gasóleo 6374 .-. 170 (231) 6
OM 906.928 Gasóleo 6374 .-. 205 (279) 6
OM 906.930 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.931 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.939 Gasóleo 6374 .-. 180 (245) 6
OM 906.940 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.941 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.951 Gasóleo 6374 .-. 170 (231) 6
OM 906.952 Gasóleo 6374 .-. 205 (279) 6
OM 906.960 Gasóleo 6374 .-. 205 (279) 6
OM 906.961 Gasóleo 6374 .-. 205 (279) 6
OM 906.962 Gasóleo 6374 .-. 180 (245) 6
OM 906.963 Gasóleo 6374 .-. 180 (245) 6
OM 906.983 Gasóleo 6374 .-. 180 (245) 6
OM 906.985 Gasóleo 6374 .-. 180 (245) 6
OM 906.986 Gasóleo 6374 .-. 205 (279) 6
OM 906.988 Gasóleo 6374 .-. 180 (245) 6
OM 906.990 Gasóleo 6374 .-. 180-191 (245-260) 6
OM 906.995 Gasóleo 6374 .-. 206 (279) 6
OM 909.900 Gasóleo 6374 .-. 170 (231) 6
OM 909.901 Gasóleo 6374 .-. 205 (279) 6
OM 909.911 Gasóleo 6374 .-. 170 (231) 6
OM 909.921 Gasóleo 6374 .-. 205 (279) 6
OM 924.920 Gasóleo 4801 2004.10-. 160 (218) 4
OM 924.922 Gasóleo 4801 .-. 160 (218) 4
OM 924.924 Gasóleo 4801 .-. 160 (218) 4
OM 924.930 Gasóleo 4801 .-. 136-160 (185-218) 4
OM 924.935 Gasóleo 4801 .-. 115 (156) 4
OM 924.989 Gasóleo 4801 .-. 136 (185) 4
OM 925.920 Gasóleo 7201 .-. 175-210 (238-286) 6
OM 926.910 Gasóleo 7201 .-. 240 (326) 6
OM 926.913 Gasóleo 7201 .-. 240 (326) 6
OM 926.917 Gasóleo 7201 .-. 240 (326) 6
OM 926.919 Gasóleo 7201 .-. 240 (326) 6
OM 926.921 Gasóleo 7201 .-. 240 (326) 6
OM 926.924 Gasóleo 7201 .-. 240 (326) 6
OM 926.926 Gasóleo 7201 .-. 225 (306) 6
OM 926.934 Gasóleo 7201 .-. 240 (326) 6
OM 926.937 Gasóleo 7201 .-. 240 (326) 6
OM 926.939 Gasóleo 7201 .-. 210 (286) 6
OM 926.941 Gasóleo 7201 .-. 205 (279) 6
OM 926.945 Gasóleo 7201 .-. 240 (326) 6
OM 926.990 Gasóleo 7201 .-. 240 (326) 6
MERCEDES-BENZ...
M 902.900 Motor Otto 6883 .-. 205 (279) 6
M 902.903 Motor Otto 6883 .-. 205 (279) 6
M 906.900 Motor Otto 6883 .-. 205 (279) 6
OM 447.949 Gasóleo 11967 .-. 157 (214) 6
OM 457.934 Gasóleo 11967 .-. 220 (299) 6
OM 457.937 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.942 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.943 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.948 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.949 Gasóleo 11967 .-. 220 (299) 6
OM 457.950 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.951 Gasóleo 11967 .-. 260 (354) 6
OM 457.955 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.956 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.957 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.959 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.967 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.973 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.980 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 900.911 Gasóleo 4249 2006.02-. 95 (129) 4
OM 900.912 Gasóleo 4249 .-. 115 (156) 4
OM 900.913 Gasóleo 4249 .-. 130 (177) 4
OM 900.917 Gasóleo 4249 .-. 95 (129) 4
OM 900.918 Gasóleo 4249 .-. 115 (156) 4
OM 900.919 Gasóleo 4249 .-. 130 (177) 4
OM 902.913 Gasóleo 6374 .-. 175 (238) 6
OM 902.914 Gasóleo 6374 .-. 188 (256) 6
OM 902.915 Gasóleo 6374 .-. 210 (286) 6
OM 902.916 Gasóleo 6374 2004.10-. 175 (238) 6
OM 902.917 Gasóleo 6374 2004.10-. 188 (256) 6
OM 902.918 Gasóleo 6374 2004.10-. 210 (286) 6
OM 902.925 Gasóleo 6374 .-. 210 (286) 6
OM 902.927 Gasóleo 6374 .-. 210 (286) 6
OM 902.930 Gasóleo 6374 .-. 175 (238) 6
OM 902.931 Gasóleo 6374 .-. 188 (256) 6
OM 902.932 Gasóleo 6374 .-. 210 (286) 6
OM 902.933 Gasóleo 6374 .-. 175 (238) 6
OM 904.906 Gasóleo 4249 .-. 100 (136) 4
OM 904.907 Gasóleo 4249 .-. 125-130 (170-177) 4
OM 904.909 Gasóleo 4249 .-. 90 (122) 4
OM 904.910 Gasóleo 4249 .-. 100 (136) 4
OM 904.911 Gasóleo 4249 .-. 125 (170) 4
OM 904.915 Gasóleo 4249 .-. 90 (122) 4
OM 904.916 Gasóleo 4249 .-. 100 (136) 4
OM 904.917 Gasóleo 4249 .-. 95-125 (129-170) 4
OM 904.922 Gasóleo 4249 .-. 112 (152) 4
OM 904.930 Gasóleo 4249 .-. 100 (136) 4
OM 904.949 Gasóleo 4249 .-. 128-130 (174-177) 4
OM 904.957 Gasóleo 4249 .-. 110 (150) 4
OM 904.962 Gasóleo 4249 .-. 130 (177) 4
OM 904.965 Gasóleo 4249 .-. 110 (150) 4
OM 904.966 Gasóleo 4249 .-. 110 (150) 4
OM 904.967 Gasóleo 4249 .-. 130 (177) 4
OM 904.968 Gasóleo 4249 .-. 130 (177) 4
OM 904.970 Gasóleo 4249 .-. 110 (150) 4
OM 904.972 Gasóleo 4249 .-. 130 (177) 4
OM 904.973 Gasóleo 4249 .-. 130 (177) 4
OM 904.976 Gasóleo 4249 .-. 130 (177) 4
OM 906.910 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.911 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.915 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.916 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.919 Gasóleo 6374 1997.08-. 180 (245) 6
OM 906.920 Gasóleo 6374 1997.08-. 170-172 (231-234) 6
OM 906.921 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.922 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.923 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.924 Gasóleo 6374 .-. 170 (231) 6
OM 906.925 Gasóleo 6374 .-. 170 (231) 6
OM 906.926 Gasóleo 6374 .-. 205 (279) 6
OM 906.927 Gasóleo 6374 .-. 170 (231) 6
OM 906.928 Gasóleo 6374 .-. 205 (279) 6
OM 906.930 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.931 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.939 Gasóleo 6374 .-. 180 (245) 6
OM 906.940 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.941 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.951 Gasóleo 6374 .-. 170 (231) 6
OM 906.952 Gasóleo 6374 .-. 205 (279) 6
OM 906.960 Gasóleo 6374 .-. 205 (279) 6
OM 906.961 Gasóleo 6374 .-. 205 (279) 6
OM 906.962 Gasóleo 6374 .-. 180 (245) 6
OM 906.963 Gasóleo 6374 .-. 180 (245) 6
OM 906.983 Gasóleo 6374 .-. 180 (245) 6
OM 906.985 Gasóleo 6374 .-. 180 (245) 6
OM 906.986 Gasóleo 6374 .-. 205 (279) 6
OM 906.988 Gasóleo 6374 .-. 180 (245) 6
OM 906.990 Gasóleo 6374 .-. 180-191 (245-260) 6
OM 906.995 Gasóleo 6374 .-. 206 (279) 6
OM 909.900 Gasóleo 6374 .-. 170 (231) 6
OM 909.901 Gasóleo 6374 .-. 205 (279) 6
OM 909.911 Gasóleo 6374 .-. 170 (231) 6
OM 909.921 Gasóleo 6374 .-. 205 (279) 6
OM 924.920 Gasóleo 4801 2004.10-. 160 (218) 4
OM 924.922 Gasóleo 4801 .-. 160 (218) 4
OM 924.924 Gasóleo 4801 .-. 160 (218) 4
OM 924.930 Gasóleo 4801 .-. 136-160 (185-218) 4
OM 924.935 Gasóleo 4801 .-. 115 (156) 4
OM 924.989 Gasóleo 4801 .-. 136 (185) 4
OM 925.920 Gasóleo 7201 .-. 175-210 (238-286) 6
OM 926.910 Gasóleo 7201 .-. 240 (326) 6
OM 926.913 Gasóleo 7201 .-. 240 (326) 6
OM 926.917 Gasóleo 7201 .-. 240 (326) 6
OM 926.919 Gasóleo 7201 .-. 240 (326) 6
OM 926.921 Gasóleo 7201 .-. 240 (326) 6
OM 926.924 Gasóleo 7201 .-. 240 (326) 6
OM 926.926 Gasóleo 7201 .-. 225 (306) 6
OM 926.934 Gasóleo 7201 .-. 240 (326) 6
OM 926.937 Gasóleo 7201 .-. 240 (326) 6
OM 926.939 Gasóleo 7201 .-. 210 (286) 6
OM 926.941 Gasóleo 7201 .-. 205 (279) 6
OM 926.945 Gasóleo 7201 .-. 240 (326) 6
OM 926.990 Gasóleo 7201 .-. 240 (326) 6
| SKU | BHDMAAIBO1 |
| Categoría | Sistema De Dirección |
Comentarios
ESTE PRODUCTO AÚN NO POSEE COMENTARIOS...AYÚDANOS CON EL PRIMER COMENTARIO
Inicia sesión para dejar tu comentario...
Quizás te pueda interesar
Mantenimiento
Mann Filters
Filtro principal de combustible LO 916 EUROV / Motor OM924
Producto a pedido
$ 16.670IVA incl.
Mantenimiento
Mann Filters
Filtro de aceite. Peugeot Partner/Citroen Berlingo 1,5 Blue HDI
Producto a pedido
$ 14.159IVA incl.
Sistema De Suspension Y Amortiguacion
Cofap
Amortiguador trasero suspensión. Mercedes Benz LO 916 ojo/ojo
Producto a pedido
$ 133.408IVA incl.
Sistema De Frenos
Trucktec Automotive Germany
Disco de freno, trasero. Mercedes Vito/Viano (Serie 639)
$ 35.654IVA incl.
Sistema De Dirección
Trucktec Automotive Germany
Bomba hidráulica dirección, Mercedes Axor I/II; Bus OH 1722
$ 159.036IVA incl.
Ruedas Y Masas De Rueda
Trucktec Automotive Germany
Perno de rueda, Mercedes Actros MP1/MP2/MP3; Bus O500 RF
$ 3.215IVA incl.
Mantenimiento
Meyle AG Germany
Filtro transmision automatica. Sprinter 316CDI a 516 CDI (2006-2018); Vito 109 a 116 CDI (2014-2025)
$ 91.305IVA incl.
Sin Categoría
Dikar
Bombin de reclinacion asiento traseros pasajeros. Mercedes Benz Vito 447
Producto a pedido
$ 54.520IVA incl.
Sistema Refrigeracion De Motor
Deposito de liquido refrigerante con sensor. Mercedes 447
Producto a pedido
$ 48.278IVA incl.
Sistema De Suspension Y Amortiguacion
Meyle AG Germany
Barra oscilante delantero izquierdo, suspensión de ruedas. Mercedes Sprinter 310 CDI a 519 CDI (Serie 906, 907,910)
$ 174.822IVA incl.
Sistema Electrico
Value Line
Alternador 12V-250 Amp. Mercedes Benz Sprinter
Producto a pedido
$ 767.345IVA incl.
Mantenimiento
Trucktec Automotive Germany
Filtro de aceite Mercedes Actros MP1/MP2/MP3; O 500RS/RSD
$ 17.070IVA incl.
Sistema De Suspension Y Amortiguacion
Frey
Bandeja de suspensión delantera derecha. Mercedes Benz Vito 447
Producto a pedido
$ 132.945IVA incl.
Sistema Refrigeracion De Motor
Trucktec Automotive Germany
Junta bomba de agua.Mercedes Sprinter 310 CDI a 516 CDI (2006-2018), Vito/Viano (2003-2014),Vito (2014-2025)
$ 1.865IVA incl.
Mantenimiento
Mann Filters
Filtro aceite Mercedes Sprinter 316 a 517 CDI (2018-2025) Solo motor OM654
$ 37.017IVA incl.
Mantenimiento
Total Energies
Aceite motor. Total Energies Quartz Ineo MC3 5W-30 , 208 Lts
Producto a pedido
$ 1.679.090IVA incl.
Sistema Electrico
Trucktec Automotive Germany
Interruptor, elevalunas lado Conductor. Mercedes Sprinter 310 CDI a 519 CDI (Serie 906)
$ 49.913IVA incl.
Sistema De Frenos
Trucktec Automotive Germany
Sensor desgaste de los frenos trasero. Mercedes Sprinter 411 CDI a 519 CDI (Serie 906); 414 CDI a 419 CDI (Serie 907,910
$ 3.048IVA incl.
Sistema De Frenos
Meyle AG Germany
Juego de zapatas de frenos, freno de estacionamien. Mercedes Sprinter 310 CDI a 519 (Serie 906,907,910); Clase V 250 (Se
$ 32.267IVA incl.

















