Inicio Sistema De Dirección Bomba hidráulica dirección, Mercedes Axor I/II; Bus OH 1722
Trucktec Automotive Germany
Bomba hidráulica dirección, Mercedes Axor I/II; Bus OH 1722
Motor code fuel cubic capacity year power cylinders
MERCEDES-BENZ...
M 902.900 Motor Otto 6883 .-. 205 (279) 6
M 902.903 Motor Otto 6883 .-. 205 (279) 6
M 906.900 Motor Otto 6883 .-. 205 (279) 6
OM 447.949 Gasóleo 11967 .-. 157 (214) 6
OM 457.934 Gasóleo 11967 .-. 220 (299) 6
OM 457.937 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.942 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.943 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.948 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.949 Gasóleo 11967 .-. 220 (299) 6
OM 457.950 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.951 Gasóleo 11967 .-. 260 (354) 6
OM 457.955 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.956 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.957 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.959 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.967 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.973 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.980 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 900.911 Gasóleo 4249 2006.02-. 95 (129) 4
OM 900.912 Gasóleo 4249 .-. 115 (156) 4
OM 900.913 Gasóleo 4249 .-. 130 (177) 4
OM 900.917 Gasóleo 4249 .-. 95 (129) 4
OM 900.918 Gasóleo 4249 .-. 115 (156) 4
OM 900.919 Gasóleo 4249 .-. 130 (177) 4
OM 902.913 Gasóleo 6374 .-. 175 (238) 6
OM 902.914 Gasóleo 6374 .-. 188 (256) 6
OM 902.915 Gasóleo 6374 .-. 210 (286) 6
OM 902.916 Gasóleo 6374 2004.10-. 175 (238) 6
OM 902.917 Gasóleo 6374 2004.10-. 188 (256) 6
OM 902.918 Gasóleo 6374 2004.10-. 210 (286) 6
OM 902.925 Gasóleo 6374 .-. 210 (286) 6
OM 902.927 Gasóleo 6374 .-. 210 (286) 6
OM 902.930 Gasóleo 6374 .-. 175 (238) 6
OM 902.931 Gasóleo 6374 .-. 188 (256) 6
OM 902.932 Gasóleo 6374 .-. 210 (286) 6
OM 902.933 Gasóleo 6374 .-. 175 (238) 6
OM 904.906 Gasóleo 4249 .-. 100 (136) 4
OM 904.907 Gasóleo 4249 .-. 125-130 (170-177) 4
OM 904.909 Gasóleo 4249 .-. 90 (122) 4
OM 904.910 Gasóleo 4249 .-. 100 (136) 4
OM 904.911 Gasóleo 4249 .-. 125 (170) 4
OM 904.915 Gasóleo 4249 .-. 90 (122) 4
OM 904.916 Gasóleo 4249 .-. 100 (136) 4
OM 904.917 Gasóleo 4249 .-. 95-125 (129-170) 4
OM 904.922 Gasóleo 4249 .-. 112 (152) 4
OM 904.930 Gasóleo 4249 .-. 100 (136) 4
OM 904.949 Gasóleo 4249 .-. 128-130 (174-177) 4
OM 904.957 Gasóleo 4249 .-. 110 (150) 4
OM 904.962 Gasóleo 4249 .-. 130 (177) 4
OM 904.965 Gasóleo 4249 .-. 110 (150) 4
OM 904.966 Gasóleo 4249 .-. 110 (150) 4
OM 904.967 Gasóleo 4249 .-. 130 (177) 4
OM 904.968 Gasóleo 4249 .-. 130 (177) 4
OM 904.970 Gasóleo 4249 .-. 110 (150) 4
OM 904.972 Gasóleo 4249 .-. 130 (177) 4
OM 904.973 Gasóleo 4249 .-. 130 (177) 4
OM 904.976 Gasóleo 4249 .-. 130 (177) 4
OM 906.910 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.911 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.915 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.916 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.919 Gasóleo 6374 1997.08-. 180 (245) 6
OM 906.920 Gasóleo 6374 1997.08-. 170-172 (231-234) 6
OM 906.921 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.922 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.923 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.924 Gasóleo 6374 .-. 170 (231) 6
OM 906.925 Gasóleo 6374 .-. 170 (231) 6
OM 906.926 Gasóleo 6374 .-. 205 (279) 6
OM 906.927 Gasóleo 6374 .-. 170 (231) 6
OM 906.928 Gasóleo 6374 .-. 205 (279) 6
OM 906.930 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.931 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.939 Gasóleo 6374 .-. 180 (245) 6
OM 906.940 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.941 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.951 Gasóleo 6374 .-. 170 (231) 6
OM 906.952 Gasóleo 6374 .-. 205 (279) 6
OM 906.960 Gasóleo 6374 .-. 205 (279) 6
OM 906.961 Gasóleo 6374 .-. 205 (279) 6
OM 906.962 Gasóleo 6374 .-. 180 (245) 6
OM 906.963 Gasóleo 6374 .-. 180 (245) 6
OM 906.983 Gasóleo 6374 .-. 180 (245) 6
OM 906.985 Gasóleo 6374 .-. 180 (245) 6
OM 906.986 Gasóleo 6374 .-. 205 (279) 6
OM 906.988 Gasóleo 6374 .-. 180 (245) 6
OM 906.990 Gasóleo 6374 .-. 180-191 (245-260) 6
OM 906.995 Gasóleo 6374 .-. 206 (279) 6
OM 909.900 Gasóleo 6374 .-. 170 (231) 6
OM 909.901 Gasóleo 6374 .-. 205 (279) 6
OM 909.911 Gasóleo 6374 .-. 170 (231) 6
OM 909.921 Gasóleo 6374 .-. 205 (279) 6
OM 924.920 Gasóleo 4801 2004.10-. 160 (218) 4
OM 924.922 Gasóleo 4801 .-. 160 (218) 4
OM 924.924 Gasóleo 4801 .-. 160 (218) 4
OM 924.930 Gasóleo 4801 .-. 136-160 (185-218) 4
OM 924.935 Gasóleo 4801 .-. 115 (156) 4
OM 924.989 Gasóleo 4801 .-. 136 (185) 4
OM 925.920 Gasóleo 7201 .-. 175-210 (238-286) 6
OM 926.910 Gasóleo 7201 .-. 240 (326) 6
OM 926.913 Gasóleo 7201 .-. 240 (326) 6
OM 926.917 Gasóleo 7201 .-. 240 (326) 6
OM 926.919 Gasóleo 7201 .-. 240 (326) 6
OM 926.921 Gasóleo 7201 .-. 240 (326) 6
OM 926.924 Gasóleo 7201 .-. 240 (326) 6
OM 926.926 Gasóleo 7201 .-. 225 (306) 6
OM 926.934 Gasóleo 7201 .-. 240 (326) 6
OM 926.937 Gasóleo 7201 .-. 240 (326) 6
OM 926.939 Gasóleo 7201 .-. 210 (286) 6
OM 926.941 Gasóleo 7201 .-. 205 (279) 6
OM 926.945 Gasóleo 7201 .-. 240 (326) 6
OM 926.990 Gasóleo 7201 .-. 240 (326) 6
MERCEDES-BENZ...
M 902.900 Motor Otto 6883 .-. 205 (279) 6
M 902.903 Motor Otto 6883 .-. 205 (279) 6
M 906.900 Motor Otto 6883 .-. 205 (279) 6
OM 447.949 Gasóleo 11967 .-. 157 (214) 6
OM 457.934 Gasóleo 11967 .-. 220 (299) 6
OM 457.937 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.942 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.943 Gasóleo 11967 .-. 185-260 (252-354) 6
OM 457.948 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.949 Gasóleo 11967 .-. 220 (299) 6
OM 457.950 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.951 Gasóleo 11967 .-. 260 (354) 6
OM 457.955 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.956 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.957 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 457.959 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.967 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.973 Gasóleo 11967 .-. 220-260 (299-354) 6
OM 457.980 Gasóleo 11967 .-. 260-315 (354-428) 6
OM 900.911 Gasóleo 4249 2006.02-. 95 (129) 4
OM 900.912 Gasóleo 4249 .-. 115 (156) 4
OM 900.913 Gasóleo 4249 .-. 130 (177) 4
OM 900.917 Gasóleo 4249 .-. 95 (129) 4
OM 900.918 Gasóleo 4249 .-. 115 (156) 4
OM 900.919 Gasóleo 4249 .-. 130 (177) 4
OM 902.913 Gasóleo 6374 .-. 175 (238) 6
OM 902.914 Gasóleo 6374 .-. 188 (256) 6
OM 902.915 Gasóleo 6374 .-. 210 (286) 6
OM 902.916 Gasóleo 6374 2004.10-. 175 (238) 6
OM 902.917 Gasóleo 6374 2004.10-. 188 (256) 6
OM 902.918 Gasóleo 6374 2004.10-. 210 (286) 6
OM 902.925 Gasóleo 6374 .-. 210 (286) 6
OM 902.927 Gasóleo 6374 .-. 210 (286) 6
OM 902.930 Gasóleo 6374 .-. 175 (238) 6
OM 902.931 Gasóleo 6374 .-. 188 (256) 6
OM 902.932 Gasóleo 6374 .-. 210 (286) 6
OM 902.933 Gasóleo 6374 .-. 175 (238) 6
OM 904.906 Gasóleo 4249 .-. 100 (136) 4
OM 904.907 Gasóleo 4249 .-. 125-130 (170-177) 4
OM 904.909 Gasóleo 4249 .-. 90 (122) 4
OM 904.910 Gasóleo 4249 .-. 100 (136) 4
OM 904.911 Gasóleo 4249 .-. 125 (170) 4
OM 904.915 Gasóleo 4249 .-. 90 (122) 4
OM 904.916 Gasóleo 4249 .-. 100 (136) 4
OM 904.917 Gasóleo 4249 .-. 95-125 (129-170) 4
OM 904.922 Gasóleo 4249 .-. 112 (152) 4
OM 904.930 Gasóleo 4249 .-. 100 (136) 4
OM 904.949 Gasóleo 4249 .-. 128-130 (174-177) 4
OM 904.957 Gasóleo 4249 .-. 110 (150) 4
OM 904.962 Gasóleo 4249 .-. 130 (177) 4
OM 904.965 Gasóleo 4249 .-. 110 (150) 4
OM 904.966 Gasóleo 4249 .-. 110 (150) 4
OM 904.967 Gasóleo 4249 .-. 130 (177) 4
OM 904.968 Gasóleo 4249 .-. 130 (177) 4
OM 904.970 Gasóleo 4249 .-. 110 (150) 4
OM 904.972 Gasóleo 4249 .-. 130 (177) 4
OM 904.973 Gasóleo 4249 .-. 130 (177) 4
OM 904.976 Gasóleo 4249 .-. 130 (177) 4
OM 906.910 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.911 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.915 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.916 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.919 Gasóleo 6374 1997.08-. 180 (245) 6
OM 906.920 Gasóleo 6374 1997.08-. 170-172 (231-234) 6
OM 906.921 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.922 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.923 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.924 Gasóleo 6374 .-. 170 (231) 6
OM 906.925 Gasóleo 6374 .-. 170 (231) 6
OM 906.926 Gasóleo 6374 .-. 205 (279) 6
OM 906.927 Gasóleo 6374 .-. 170 (231) 6
OM 906.928 Gasóleo 6374 .-. 205 (279) 6
OM 906.930 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.931 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.939 Gasóleo 6374 .-. 180 (245) 6
OM 906.940 Gasóleo 6374 1997.08-. 170 (231) 6
OM 906.941 Gasóleo 6374 1997.08-. 205 (279) 6
OM 906.951 Gasóleo 6374 .-. 170 (231) 6
OM 906.952 Gasóleo 6374 .-. 205 (279) 6
OM 906.960 Gasóleo 6374 .-. 205 (279) 6
OM 906.961 Gasóleo 6374 .-. 205 (279) 6
OM 906.962 Gasóleo 6374 .-. 180 (245) 6
OM 906.963 Gasóleo 6374 .-. 180 (245) 6
OM 906.983 Gasóleo 6374 .-. 180 (245) 6
OM 906.985 Gasóleo 6374 .-. 180 (245) 6
OM 906.986 Gasóleo 6374 .-. 205 (279) 6
OM 906.988 Gasóleo 6374 .-. 180 (245) 6
OM 906.990 Gasóleo 6374 .-. 180-191 (245-260) 6
OM 906.995 Gasóleo 6374 .-. 206 (279) 6
OM 909.900 Gasóleo 6374 .-. 170 (231) 6
OM 909.901 Gasóleo 6374 .-. 205 (279) 6
OM 909.911 Gasóleo 6374 .-. 170 (231) 6
OM 909.921 Gasóleo 6374 .-. 205 (279) 6
OM 924.920 Gasóleo 4801 2004.10-. 160 (218) 4
OM 924.922 Gasóleo 4801 .-. 160 (218) 4
OM 924.924 Gasóleo 4801 .-. 160 (218) 4
OM 924.930 Gasóleo 4801 .-. 136-160 (185-218) 4
OM 924.935 Gasóleo 4801 .-. 115 (156) 4
OM 924.989 Gasóleo 4801 .-. 136 (185) 4
OM 925.920 Gasóleo 7201 .-. 175-210 (238-286) 6
OM 926.910 Gasóleo 7201 .-. 240 (326) 6
OM 926.913 Gasóleo 7201 .-. 240 (326) 6
OM 926.917 Gasóleo 7201 .-. 240 (326) 6
OM 926.919 Gasóleo 7201 .-. 240 (326) 6
OM 926.921 Gasóleo 7201 .-. 240 (326) 6
OM 926.924 Gasóleo 7201 .-. 240 (326) 6
OM 926.926 Gasóleo 7201 .-. 225 (306) 6
OM 926.934 Gasóleo 7201 .-. 240 (326) 6
OM 926.937 Gasóleo 7201 .-. 240 (326) 6
OM 926.939 Gasóleo 7201 .-. 210 (286) 6
OM 926.941 Gasóleo 7201 .-. 205 (279) 6
OM 926.945 Gasóleo 7201 .-. 240 (326) 6
OM 926.990 Gasóleo 7201 .-. 240 (326) 6
$ 159.036IVA incluido
Agregar a Favoritos
Despacho a domicilio disponible
Retiro en tienda
Compra protegida
Disponibilidad
Coronel
3
Especificaciones
Reseñas
| SKU | BHDMAAIBO1 |
| Categoría | Sistema De Dirección |
Comentarios
ESTE PRODUCTO AÚN NO POSEE COMENTARIOS...AYÚDANOS CON EL PRIMER COMENTARIO
Inicia sesión para dejar tu comentario...
Quizás te pueda interesar
Sistema Electrico
Trucktec Automotive Germany
Interruptor, elevalunas lado conductor. Mercedes Vito/Viano (Serie 639)
$ 50.101IVA incl.
Sistema De Suspension Y Amortiguacion
Trucktec Automotive Germany
Amortiguador trasero. Mercedes Sprinter 310 CDI a 316 CDI (Serie 906)
$ 32.440IVA incl.
Sistema De Dirección
Meyle AG Germany
Rotula o terminal de dirección,eje delantero derecho, Mercedes Vito (W447)
$ 28.559IVA incl.
Sistema De Frenos
Trucktec Automotive Germany
Juego de pastillas de freno eje trasero. Mercedes Clase V 200 d a 300d (Serie 447); Vito 110 CDI a 124 CDI (Serie 447)
$ 21.797IVA incl.
Sistema De Admision De Aire Motor Y Sensores
Trucktec Automotive Germany
Junta, carcasa de colector de admisión Mercedes Sprinter 311 CDI a 516 CDI ( Serie 906,907,910); Vito (Serie 447)
$ 3.260IVA incl.
Motor
Magnet Marell
Depresor-Bomba de vacio. Mercedes Benz C250 W204 OM 271
Producto a pedido
$ 465.290IVA incl.
Sistema De Aire Acondicionado
Trucktec Automotive Germany
Condensador, aire acondicionado. Mercedes 310 CDI a 519 CDI (Serie 906); 311 CDI a 419 CDI (Serie 907,910)
$ 104.202IVA incl.
Sistema Electrico
Hella
Alternador 12V /180AMP/ 14V. Mercedes Sprinter 3t/5t (W 906/907) / Vito 114 (W447)
Producto a pedido
$ 433.671IVA incl.
Correas Y Poleas
Trucktec Automotive Germany
Polea inversión/guía, correa acanalada. Mercedes Sprinter Vito-Viano (W639)
$ 18.535IVA incl.
Sistema De Suspension Y Amortiguacion
Cilindro altura suspension eje trasero Izq/ Der. Mercedes O500
Producto a pedido
$ 206.057IVA incl.
Ruedas Y Masas De Rueda
Meyle AG Germany
Kit de Rodamiento rueda trasera, Mercedes Sprinter (W906, VW Crafter 30
Agotado
$ 200.911IVA incl.
Sistema De Embrague
Trucktec Automotive Germany
Servoembrague (Wabco 970 150 001 0) , Mercedes Actros MP2/MP3; O500 RSD
$ 336.518IVA incl.
Motor
Autolinea Br
Bomba de aceite Mercedes-Benz OM 904 LA / OM 906 LA / OM 924 LA / OM 926 LA
Producto a pedido
$ 172.648IVA incl.
Mantenimiento
Trucktec Automotive Germany
Filtro combustible Mercedes Sprinter 210-516 CDI (2006-2025); Vito/Viano 110-119 CDI (2003-2019)
$ 43.882IVA incl.
Lubricantes
Mobil Lubricants
Aceite de motor. Mobil 1 ESP 5W30 4 Lts
Producto a pedido
$ 61.428IVA incl.
Sistema De Dirección
Trucktec Automotive Germany
Engranaje de dirección. Mercedes Vito/Viano (Serie 639)
$ 489.431IVA incl.
Sistema De Frenos
Trucktec Automotive Germany
Juego de pastillas de freno trasero. Mercedes Vito/Viano (Serie 639)
$ 28.371IVA incl.
Sistema De Escape/egr Y Sensores
Trucktec Automotive Germany
Junta, válvula EGR Mercedes Sprinter 311 CDI a 516 CDI ( Serie 906,907,910), Vito (Serie 447); Vito/Viano (Serie 639)
$ 4.089IVA incl.
Sistema De Frenos
Kit Seguro pastilla de frenos. Mercedes Benz LO 916
Producto a pedido
$ 9.800IVA incl.


















